• Elite Super-sprint distance
• Elite Mixed Relay
• Junior Sprint distance
• Junior/U23 Mixed Relay
• AG Sprint distance
• AG Mixed Relay
Prize money distribution. Elite Men and Women
Rank | Men | Women |
1st | 18,000 USD | 18,000 USD |
2nd | 12,000 USD | 12,000 USD |
3rd | 8,000 USD | 8,000 USD |
4th | 6,000 USD | 6,000 USD |
5th | 4,900 USD | 4,900 USD |
6th | 4,100 USD | 4,100 USD |
7th | 3,400 USD | 3,400 USD |
8th | 2,800 USD | 2,800 USD |
9th | 2,300 USD | 2,300 USD |
10th | 1,900 USD | 1,900 USD |
11th | 1,600 USD | 1,600 USD |
12th | 1,400 USD | 1,400 USD |
13th | 1,300 USD | 1,300 USD |
14th | 1,200 USD | 1,200 USD |
15th | 1,100 USD | 1,100 USD |
16th | 1,000 USD | 1,000 USD |
17th | 1,000 USD | 1,000 USD |
18th | 1,000 USD | 1,000 USD |
19th | 1,000 USD | 1,000 USD |
20th | 1,000 USD | 1,000 USD |
Prize money distribution. Elite Mixed Relay
Rank | Team |
1st | 25,000 USD |
2nd | 20,000 USD |
3rd | 15,000 USD |
4th | 10,000 USD |
5th | 8,000 USD |
6th | 7,000 USD |
7th | 6,000 USD |
8th | 4,000 USD |
9th | 3,000 USD |
10th | 2,000 USD |